<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News</title>
	<atom:link href="http://molyinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 22:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Weak Market Hurts Moly Oxide Price</title>
		<link>http://molyinvestingnews.com/5159-weak-market-hurts-moly-oxide-price.html</link>
		<comments>http://molyinvestingnews.com/5159-weak-market-hurts-moly-oxide-price.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:34:36 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Moly Market News]]></category>
		<category><![CDATA[ferrochrome]]></category>
		<category><![CDATA[moly oxide]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum prices]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5159</guid>
		<description><![CDATA[Platts reported that molybdenum oxide prices fell due to pressure from a slower ferrochrome market.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that molybdenum oxide prices fell due to pressure from a slower ferrochrome market.</p><a href="http://molyinvestingnews.com/5159-weak-market-hurts-moly-oxide-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5159-weak-market-hurts-moly-oxide-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash to Treasure: The Business of Extracting Molybdenum From Mine Tailings</title>
		<link>http://molyinvestingnews.com/5144-trash-to-treasure-the-business-of-extracting-molybdenum-from-mine-tailings.html</link>
		<comments>http://molyinvestingnews.com/5144-trash-to-treasure-the-business-of-extracting-molybdenum-from-mine-tailings.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:01 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[Amerigo Resources Ltd.]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[El Teniente mine]]></category>
		<category><![CDATA[tailings]]></category>
		<category><![CDATA[tsx:arg]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5144</guid>
		<description><![CDATA[Canada's Amerigo Resources, operator of one of the longest-running tailings reprocessing facilities, is looking to expand in the near future.]]></description>
		<content:encoded><![CDATA[<p>Canada's Amerigo Resources, operator of one of the longest-running tailings reprocessing facilities, is looking to expand in the near future.</p><a href="http://molyinvestingnews.com/5144-trash-to-treasure-the-business-of-extracting-molybdenum-from-mine-tailings.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5144-trash-to-treasure-the-business-of-extracting-molybdenum-from-mine-tailings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum Market Update (May 17, 2012)</title>
		<link>http://molyinvestingnews.com/5140-molybdenum-market-update-may-17-2012.html</link>
		<comments>http://molyinvestingnews.com/5140-molybdenum-market-update-may-17-2012.html#comments</comments>
		<pubDate>Thu, 17 May 2012 09:55:05 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[molybdenum investing]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum price]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5140</guid>
		<description><![CDATA[A brief overview of molybdenum price developments, supply and demand, and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of molybdenum price developments, supply and demand, and significant market movers.</p><a href="http://molyinvestingnews.com/5140-molybdenum-market-update-may-17-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5140-molybdenum-market-update-may-17-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmax Provides Resource Estimate on Eaglehead Project</title>
		<link>http://molyinvestingnews.com/5137-carmax-provides-resource-estimate-on-eaglehead-project.html</link>
		<comments>http://molyinvestingnews.com/5137-carmax-provides-resource-estimate-on-eaglehead-project.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:41:40 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[carmax mining corp]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[tsxv:cxm]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5137</guid>
		<description><![CDATA[Carmax Mining Corp. (TSXV:CXM) announced it has received an initial resource estimate on the British Columbia-based Eaglehead copper-moly project.]]></description>
		<content:encoded><![CDATA[<p>Carmax Mining Corp. (TSXV:CXM) announced it has received an initial resource estimate on the British Columbia-based Eaglehead copper-moly project.</p><a href="http://molyinvestingnews.com/5137-carmax-provides-resource-estimate-on-eaglehead-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5137-carmax-provides-resource-estimate-on-eaglehead-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MinCore Receives Tameapa PEA</title>
		<link>http://molyinvestingnews.com/5134-mincore-receives-tameapa-pea.html</link>
		<comments>http://molyinvestingnews.com/5134-mincore-receives-tameapa-pea.html#comments</comments>
		<pubDate>Tue, 15 May 2012 20:34:30 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mincore inc]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[molybdenum]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5134</guid>
		<description><![CDATA[MinCore Inc. announced it has received a preliminary economic assessment regarding the Mexico-based Tameapa copper-moly project.]]></description>
		<content:encoded><![CDATA[<p>MinCore Inc. announced it has received a preliminary economic assessment regarding the Mexico-based Tameapa copper-moly project.</p><a href="http://molyinvestingnews.com/5134-mincore-receives-tameapa-pea.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5134-mincore-receives-tameapa-pea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Trade in Moly Oxide As Offer-Bid Gap Widens</title>
		<link>http://molyinvestingnews.com/5132-quiet-trade-in-moly-oxide-as-offer-bid-gap-widens.html</link>
		<comments>http://molyinvestingnews.com/5132-quiet-trade-in-moly-oxide-as-offer-bid-gap-widens.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:53:04 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Moly Market News]]></category>
		<category><![CDATA[asian trading]]></category>
		<category><![CDATA[moly oxide]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum prices]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5132</guid>
		<description><![CDATA[Platts reported that molybdenum oxide trading was slow as the gap between bids and offers widened.]]></description>
		<content:encoded><![CDATA[<p>Platts reported that molybdenum oxide trading was slow as the gap between bids and offers widened.</p><a href="http://molyinvestingnews.com/5132-quiet-trade-in-moly-oxide-as-offer-bid-gap-widens.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5132-quiet-trade-in-moly-oxide-as-offer-bid-gap-widens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concordia Identifies Drill Targets at Cerro Amarillo Porphyry Property</title>
		<link>http://molyinvestingnews.com/5130-concordia-identifies-drill-targets-at-cerro-amarillo-porphyry-property.html</link>
		<comments>http://molyinvestingnews.com/5130-concordia-identifies-drill-targets-at-cerro-amarillo-porphyry-property.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:50:59 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[concordia resource corp]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[tsxv:ccn]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5130</guid>
		<description><![CDATA[Concordia Resource Corp. (TSXV:CCN) announced it has identified strong potential for molybdenum and other metals at its Argentina-based Cerro Amarillo project.]]></description>
		<content:encoded><![CDATA[<p>Concordia Resource Corp. (TSXV:CCN) announced it has identified strong potential for molybdenum and other metals at its Argentina-based Cerro Amarillo project.</p><a href="http://molyinvestingnews.com/5130-concordia-identifies-drill-targets-at-cerro-amarillo-porphyry-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5130-concordia-identifies-drill-targets-at-cerro-amarillo-porphyry-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climax Molybdenum Mine Begins Production Again</title>
		<link>http://molyinvestingnews.com/5128-climax-molybdenum-mine-begins-production-again.html</link>
		<comments>http://molyinvestingnews.com/5128-climax-molybdenum-mine-begins-production-again.html#comments</comments>
		<pubDate>Fri, 11 May 2012 21:26:59 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Moly Market News]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[freeport mcmoran]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[NYSE:FCX]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5128</guid>
		<description><![CDATA[Denver Post reported that Freeport McMoRan's (NYSE:FCX) Climax moly mine has reopened and is producing molybdenum concentrate.]]></description>
		<content:encoded><![CDATA[<p>Denver Post reported that Freeport McMoRan's (NYSE:FCX) Climax moly mine has reopened and is producing molybdenum concentrate.</p><a href="http://molyinvestingnews.com/5128-climax-molybdenum-mine-begins-production-again.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5128-climax-molybdenum-mine-begins-production-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redhawk&#8217;s Copper Creek Resource Estimate Increased to 150 Million Pounds Molybdenum</title>
		<link>http://molyinvestingnews.com/5125-redhawks-copper-creek-resource-estimate-increased-to-150-million-pounds-molybdenum.html</link>
		<comments>http://molyinvestingnews.com/5125-redhawks-copper-creek-resource-estimate-increased-to-150-million-pounds-molybdenum.html#comments</comments>
		<pubDate>Thu, 10 May 2012 22:54:49 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Redhawk Resources]]></category>
		<category><![CDATA[tsx:rdk]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5125</guid>
		<description><![CDATA[Redhawk Resources, Inc. (TSX:RDK) announced the results from a resource estimate at its Arizona-based Copper Creek project.]]></description>
		<content:encoded><![CDATA[<p>Redhawk Resources, Inc. (TSX:RDK) announced the results from a resource estimate at its Arizona-based Copper Creek project.</p><a href="http://molyinvestingnews.com/5125-redhawks-copper-creek-resource-estimate-increased-to-150-million-pounds-molybdenum.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5125-redhawks-copper-creek-resource-estimate-increased-to-150-million-pounds-molybdenum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Molybdenum Moves Closer to IPO in Shanghai</title>
		<link>http://molyinvestingnews.com/5123-china-molybdenum-moves-closer-to-ipo-in-shanghai.html</link>
		<comments>http://molyinvestingnews.com/5123-china-molybdenum-moves-closer-to-ipo-in-shanghai.html#comments</comments>
		<pubDate>Tue, 08 May 2012 22:50:13 +0000</pubDate>
		<dc:creator>Jessica Oman</dc:creator>
				<category><![CDATA[Moly Market News]]></category>
		<category><![CDATA[china molybdenum co]]></category>
		<category><![CDATA[hse:3993]]></category>
		<category><![CDATA[moly investing]]></category>
		<category><![CDATA[molybdenum]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5123</guid>
		<description><![CDATA[MarketWatch reported that China Molybdenum Co.'s (HSE:3993) plan for a Shanghai IPO is currently under review by China's securities regulator.]]></description>
		<content:encoded><![CDATA[<p>MarketWatch reported that China Molybdenum Co.'s (HSE:3993) plan for a Shanghai IPO is currently under review by China's securities regulator.</p><a href="http://molyinvestingnews.com/5123-china-molybdenum-moves-closer-to-ipo-in-shanghai.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5123-china-molybdenum-moves-closer-to-ipo-in-shanghai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: molyinvestingnews.com @ 2012-05-17 17:45:05 -->
