<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News</title>
	<atom:link href="http://molyinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:33:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Condor Resources update on La Libertad Property</title>
		<link>http://molyinvestingnews.com/1790-condor-resources-update-on-la-libertad-property.html</link>
		<comments>http://molyinvestingnews.com/1790-condor-resources-update-on-la-libertad-property.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:33:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1790</guid>
		<description><![CDATA[Condor Resources Inc (TSX VENTURE:CN)updated on its wholly owned La Libertad porphyry Cu-Mo project, northern Peru. ]]></description>
			<content:encoded><![CDATA[<p>Condor Resources Inc (TSX VENTURE:CN)updated on its wholly owned La Libertad porphyry Cu-Mo project, northern Peru.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Condor Resources Inc. was incorporated in 2003 by field exploration specialists focused on the generation of gold and copper projects in South America, where management has extensive experience and a proven track record of discovery.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Condor-Resources-Inc-Geophysics-Confirms-Porphyry-Cu-Mo-Target-at-La-Libertad-Peru-TSX-VENTURE-CN-1128369.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.condorresources.com/s/Home.asp" target="_blank">Click here to access Condor Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1790-condor-resources-update-on-la-libertad-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulfe:Positive Results from Its Sangdong Scoping Study</title>
		<link>http://molyinvestingnews.com/1787-woulfepositive-results-from-its-sangdong-scoping-study.html</link>
		<comments>http://molyinvestingnews.com/1787-woulfepositive-results-from-its-sangdong-scoping-study.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:28:34 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1787</guid>
		<description><![CDATA[Woulfe Mining Corp. (TSX VENTURE:WOF) reported the completion and release of its Scoping Study for the Sangdong Property re-establishment project in Gangwon Do province, South Korea. ]]></description>
			<content:encoded><![CDATA[<p>Woulfe Mining Corp. (TSX VENTURE:WOF) reported the completion and release of its Scoping Study for the Sangdong Property re-establishment project in Gangwon Do province, South Korea.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Woulfe Mining (formerly Oriental Minerals) is focused on a portfolio of mining leases in South Korea consisting of mines closed during the downturn in metal prices, followed by Asian financial crisis. The flagship Sangdong Mine was a significant producer of tungsten and molybdenum up to its closure in 1992.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Woulfe-Announces-Positive-Results-from-Its-Sangdong-Scoping-Study-TSX-VENTURE-WOF-1128127.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.woulfemining.com/" target="_blank">Click here to access Woulfe Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1787-woulfepositive-results-from-its-sangdong-scoping-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebounding Steel Demand Bodes Well for Molybdenum</title>
		<link>http://molyinvestingnews.com/1778-rebounding-steel-demand-bodes-well-for-molybdenum.html</link>
		<comments>http://molyinvestingnews.com/1778-rebounding-steel-demand-bodes-well-for-molybdenum.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:29:41 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive market]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[General Moly]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Molybdenum Demand]]></category>
		<category><![CDATA[molybdenum mine]]></category>
		<category><![CDATA[molybdenum producer]]></category>
		<category><![CDATA[Quadra Mining]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[steel producers]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1778</guid>
		<description><![CDATA[Projected growth for steel combined with Chinese firms investing in foreign molybdenum producers could provide investors with unique opportunities at a good value. ]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1780" title="Molybdneum resize" src="http://molyinvestingnews.com/files/2010/03/Molybdneum-resize.jpg" alt="Molybdneum resize" width="310" height="210" />By Michael Montgomery</strong>— <strong>Exclusive to <a href="www.molyinvestingnews.com">Moly Investing News</a></strong></p>
<p>The outlook for steel production is hopeful with increasing demand from China. After a year of strong economic growth in 2009 that saw China’s GDP rise 8.7 per cent, and a bright forecast for 2010, China’s appetite for consumer goods is still strong.</p>
<p>A robust automotive market in China is fueling some of the demand for steel. An increase in the steel demand and a lack of domestic molybdenum supply looks good for moly producers worldwide.</p>
<p>January saw an increase of passenger car sales in China of 115.5 per cent on the year, while auto sales in India reached record highs as well. These sales numbers look promising for steel producers globally.  <a href="http://www.reuters.com/article/idUSTRE6274GR20100308" target="_self">Ian Christmas</a>, Director General of the World Steel Association, says the association expects “China will continue to grow around 10 per cent and you&#8217;ll find double digit increases in demand in the old industrialized countries,” adding “demand could grow 27 per cent in Germany and 30 per cent in France in 2010 as Europe&#8217;s major economies recover.”</p>
<p>This positive forecast for steel demand not only in China but worldwide bodes well for molybdenum producers. Moreover, a lack of domestic moly in China has driven the country to look for suppliers. “The indication is that the Chinese mining life domestically is shortening up, the grades are getting worse and the costs are going higher, and we are seeing this as the Chinese are starting to go outside of their walls to pick up new production,” said <a href="http://www.miningweekly.com/article/waning-domestic-output-sends-china-looking-elsewhere-for-molybdenum-2010-03-08" target="_self">Michael Schwartz</a> of Teck Resources.</p>
<p>The Chinese firm Hanlong (USA) Mining Investment Inc has agreed to by a stake of American molybdenum producer General Moly Inc. [TSX: <a href="http://www.marketwatch.com/investing/stock/gmo" target="_self">GMO</a>]. On Friday, General Moly said a Chinese firm has agreed to purchase a 25 per cent equity stake in company for $80 million and to secure other funding to help finance a Nevada molybdenum mine, reports the <a href="http://www.google.com/hostednews/ap/article/ALeqM5iFT_N6KmOlSuxqo6-JvOBmj4i6kgD9E8OT4G0" target="_self">Associated Press</a>. Shares in General Moly rose 53 per cent, up to $3.99 a share, on the financing agreement news.</p>
<p>In a recent development, Vancouver-based Quadra Mining [TSX: <a href="http://www.marketwatch.com/story/quadra-mining-ltd-announces-2009-year-end-and-fourth-quarter-financial-results-2010-03-08?reflink=MW_news_stmp" target="_self">QUA</a>] announced it has joined forces with State Grid, China’s prime power utility, on a joint-venture Chilean copper project. Under the deal, State grid will provide $900 million towards Quadra’s operations in Chile. “State Grid has agreed to arrange financing for the project, with a target of a 60/40 debt-equity ratio. <a href="http://www.ft.com/cms/s/0/4d451df6-2ad0-11df-886b-00144feabdc0.html" target="_self">Quadra</a> will oversee operations. As part of the deal, State Grid will pay C$152 million (US$148 million) for a 9.9 per cent stake in Quadra,” reported Bernard Simon of the Financial Times.</p>
<p>These two examples of Chinese capitalization of mining projects are representative of recent moves by the country to control the vital resources needed to drive its own economic growth. China’s resource grab also represents unique investment opportunities for resource companies in general who need the financing of a joint partner to further develop their projects.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1778-rebounding-steel-demand-bodes-well-for-molybdenum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadra Mining 2009  Fourth Quarter Financial Results</title>
		<link>http://molyinvestingnews.com/1774-quadra-mining-2009-fourth-quarter-financial-results.html</link>
		<comments>http://molyinvestingnews.com/1774-quadra-mining-2009-fourth-quarter-financial-results.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:10:44 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>
		<category><![CDATA[Quadra Mining]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1774</guid>
		<description><![CDATA[Quadra Mining Ltd. (TSX:QUA) reported net earnings of $80.5 million or $0.89 per share for the year ended December 31, 2009 compared to $38.6 or $0.61 per share for the year ended December 31, 2008. ]]></description>
			<content:encoded><![CDATA[<p>Quadra Mining Ltd. (TSX:QUA) reported net earnings of $80.5 million or $0.89 per share for the year ended December 31, 2009 compared to $38.6 or $0.61 per share for the year ended December 31, 2008.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Earnings in 2009 benefited from a strong recovery in copper prices which increased from $1.32/lb. to $3.33/lb. over the course of 2009. Earnings in 2009 were also impacted by a $54.5 million accounting loss on derivatives which was also a result of the increasing copper prices in the year.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Quadra-Mining-Ltd-Announces-2009-Year-End-and-Fourth-Quarter-Financial-Results-TSX-QUA-1127839.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.quadramining.com" target="_blank">Click here to access Quadra Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1774-quadra-mining-2009-fourth-quarter-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Troy Capital Resources update</title>
		<link>http://molyinvestingnews.com/1771-western-troy-capital-resources-update-2.html</link>
		<comments>http://molyinvestingnews.com/1771-western-troy-capital-resources-update-2.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:36:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1771</guid>
		<description><![CDATA[Western Troy Capital Resources Inc. (TSX VENTURE:WRY) reported that the company has made application for 37 additional claims in the Schefferville area of Quebec.]]></description>
			<content:encoded><![CDATA[<p>Western Troy Capital Resources Inc. (TSX VENTURE:WRY) reported that the company has made application for 37 additional claims in the Schefferville area of Quebec.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Western Troy Capital Resources Inc. is a mineral exploration company. Its 100% owned MacLeod Lake Project, located about 275 km north of Chibougamau, Quebec, hosts a well defined Main Zone of mineralization as outlined by extensive drilling.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Western-Troy-Stakes-Claims-on-Additional-Gold-Anomalies-at-Schefferville-TSX-VENTURE-WRY-1128125.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.westerntroy.com" target="_blank">Click here to access Western Troy Capital Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1771-western-troy-capital-resources-update-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amerigo Announces Fiscal 2009 Financial Results</title>
		<link>http://molyinvestingnews.com/1769-amerigo-announces-fiscal-2009-financial-results.html</link>
		<comments>http://molyinvestingnews.com/1769-amerigo-announces-fiscal-2009-financial-results.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:53:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1769</guid>
		<description><![CDATA[Amerigo Resources Ltd. (TSX:ARG) announced today results for the year ended December 31, 2009.]]></description>
			<content:encoded><![CDATA[<p>Amerigo Resources Ltd. (TSX:ARG) announced today results for the year ended December 31, 2009.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Steven Dean, Amerigo&#8217;s Chairman, stated, &#8220;2009 was a year of two contrasting halves. The first half was characterized by low copper and molybdenum prices, low production due to the shutdown and reconfiguration of old tailings extraction, and continuing high input costs post the 2008 financial crisis. The second half saw a return to profitability, with net earnings of $7,149,882 and operating cash flow of $11,342,732, due to higher copper prices, the fruits of our cost reduction efforts and higher copper production with increasing old tailings extraction.&#8221;</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Amerigo-Announces-Fiscal-2009-Financial-Results-TSX-ARG-1126537.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.amerigoresources.com" target="_blank">Click here to access Amerigo Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1769-amerigo-announces-fiscal-2009-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Metals Announces Closing of Private Placement</title>
		<link>http://molyinvestingnews.com/1767-virgin-metals-announces-closing-of-private-placement.html</link>
		<comments>http://molyinvestingnews.com/1767-virgin-metals-announces-closing-of-private-placement.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:50:49 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1767</guid>
		<description><![CDATA[Virgin Metals Inc. (TSX:VGM)reported that the company has completed a private placement of 7,981,818 equity units at a price of $0.055 per Unit resulting in gross proceeds of $439,000 to Virgin Metals.]]></description>
			<content:encoded><![CDATA[<p>Virgin Metals Inc. (TSX:VGM)reported that the company has completed a private placement of 7,981,818 equity units at a price of $0.055 per Unit resulting in gross proceeds of $439,000 to Virgin Metals.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Virgin Metals is a junior exploration and development company; its projects include two copper-molybdenum porphyry properties in Sonora, northern Mexico. One of these, Los Verdes, has been the subject of a pre- feasibility study and is expected to evolve rapidly towards production while the other, Cuatro Hermanos, has been the focus of an intense exploration effort.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Virgin-Metals-Announces-Closing-of-Private-Placement-TSX-VGM-1126979.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1767-virgin-metals-announces-closing-of-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybenum stocks will go higher</title>
		<link>http://molyinvestingnews.com/1776-molybenum-stocks-will-go-higher.html</link>
		<comments>http://molyinvestingnews.com/1776-molybenum-stocks-will-go-higher.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:12:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1776</guid>
		<description><![CDATA[Theforexworld.info reported that Molybenum stocks will go higher:]]></description>
			<content:encoded><![CDATA[<p>Theforexworld.info reported that Molybenum stocks will go higher:</p>
<blockquote><p>There is presently a growing panic among molybdenum traders. From our sources, it appears reduced inventories have been overpowered by rushing demand for the silvery-white ‘energy metal.’ On the day before the Ryan’s Notes metals conference at the New York Athletic Club on Tuesday, our sources told us moly traders are sweating, scrambling to find inventory. One told us, “$50 per pound molybdenum is a heartbeat away.” This would represent an increase of nearly 50 percent from present pricing.</p></blockquote>
<p><a href="http://theforexworld.info/forex/2010/02/24/panicked-buyers-to-drive-molybdenum-price-and-moly-stocks-higher/" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1776-molybenum-stocks-will-go-higher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Alto Mining Acquired Mining Concessions at La Arena</title>
		<link>http://molyinvestingnews.com/1762-rio-alto-mining-acquired-mining-concessions-at-la-arena.html</link>
		<comments>http://molyinvestingnews.com/1762-rio-alto-mining-acquired-mining-concessions-at-la-arena.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:30:53 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1762</guid>
		<description><![CDATA[Rio Alto Mining Limited (TSX VENTURE:RIO)(BVLAC:RIO)(DBFrankfurt:MS2)reported that Rio Alto S.A.C., a wholly-owned Peruvian subsidiary of the Company, has acquired five mining concessions consisting of 4,300 hectares contiguous to the 20,673 hectares making up the Company's La Arena Project. ]]></description>
			<content:encoded><![CDATA[<p>Rio Alto Mining Limited (TSX VENTURE:RIO)(BVLAC:RIO)(DBFrankfurt:MS2)reported that Rio Alto S.A.C., a wholly-owned Peruvian subsidiary of the Company, has acquired five mining concessions consisting of 4,300 hectares contiguous to the 20,673 hectares making up the Company&#8217;s La Arena Project.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
Rio Alto Mining Limited is focused on developing the La Arena Gold Oxide Project by the end of 2010 to become the next company in Peru to bring a gold project into production and to use cash flow from production to further develop its assets in Peru and Mexico.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Rio-Alto-Mining-Limited-Additional-Mining-Concessions-Acquired-at-La-Arena-TSX-VENTURE-RIO-1125734.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.rioaltomining.com" target="_blank">Click here to access Rio Alto Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1762-rio-alto-mining-acquired-mining-concessions-at-la-arena.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Copper finishes Carmacks Project Public Hearing</title>
		<link>http://molyinvestingnews.com/1760-western-copper-finishes-carmacks-project-public-hearing.html</link>
		<comments>http://molyinvestingnews.com/1760-western-copper-finishes-carmacks-project-public-hearing.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:26:25 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1760</guid>
		<description><![CDATA[Western Copper Corporation (TSX:WRN) reported that the Yukon Water Board public hearing of the Carmacks Copper Project Type A Water Use Licence application has been completed.]]></description>
			<content:encoded><![CDATA[<p>Western Copper Corporation (TSX:WRN) reported that the Yukon Water Board public hearing of the Carmacks Copper Project Type A Water Use Licence application has been completed.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Western Copper is a Vancouver based exploration and development company with significant copper, gold and molybdenum resources and reserves. The Company has 100% ownership of four Canadian properties. The two most advanced projects are the Carmacks Copper Project and the Casino Project both located in the Yukon. The Casino Project is one of the world&#8217;s largest open-pittable copper, gold and molybdenum deposits.</p></blockquote>
<p><a href=" http://www.marketwire.com/press-release/Western-Copper-Completes-Carmacks-Project-Public-Hearing-TSX-WRN-1125640.htm " target="_blank">Click here to access the entire press release</a></p>
<p><a href=" http://www.westerncoppercorp.com/ " target="_blank">Click here to access Western Copper Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1760-western-copper-finishes-carmacks-project-public-hearing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
