<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News</title>
	<atom:link href="http://molyinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NMC Resource Records Profits for the Second Quarter of 2010</title>
		<link>http://molyinvestingnews.com/2768-nmc-resource-records-profits-for-the-second-quarter-of-2010.html</link>
		<comments>http://molyinvestingnews.com/2768-nmc-resource-records-profits-for-the-second-quarter-of-2010.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:33:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2768</guid>
		<description><![CDATA[NMC Resource Corporation (CVE:NRC) announced that the Company has recorded a profit for the three months ended June 30, 2010. ]]></description>
			<content:encoded><![CDATA[<p>NMC Resource Corporation (CVE:NRC) announced that the Company has recorded a profit for the three months ended June 30, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>During the Second Quarter, the Company started commercial production of its molybdenum mill (the &#8220;Moland Mine&#8221;) at the Company&#8217;s Moland molybdenum property (the &#8220;Property&#8221;) in South Korea, selling 118,300 pounds of molybdenum out of 199,827 pounds of molybdenum produced. From the mine operations, the Company recorded $356,624 earnings and $23,965 as net earnings during the first quarter of commercial production. The cash cost for the Second Quarter was US$7.23/lb (CA$7.48/lb).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/NMC-Resource-Records-Profits-for-the-Second-Quarter-of-2010-TSX-VENTURE-NRC-1311378.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.nmcresource.com/st/index.html" target="_blank">Click here to access NMC Resource Corporation Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2768-nmc-resource-records-profits-for-the-second-quarter-of-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodex Minerals Ltd.: Hunter Dickinson Group Options Sisson Brook Tungsten-Molybedenum Project</title>
		<link>http://molyinvestingnews.com/2766-geodex-minerals-ltd-hunter-dickinson-group-options-sisson-brook-tungsten-molybedenum-project.html</link>
		<comments>http://molyinvestingnews.com/2766-geodex-minerals-ltd-hunter-dickinson-group-options-sisson-brook-tungsten-molybedenum-project.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:25:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2766</guid>
		<description><![CDATA[Geodex Minerals Ltd. (CVE:GXM) announced that Northcliff Exploration Ltd. of the Hunter Dickinson group has signed an agreement to acquire a 70% interest in the Company's Sisson Brook tungsten-molybdenum project  in New Brunswick, Canada.
]]></description>
			<content:encoded><![CDATA[<p>Geodex Minerals Ltd. (CVE:GXM) announced that Northcliff Exploration Ltd. of the Hunter Dickinson group has signed an agreement to acquire a 70% interest in the Company&#8217;s Sisson Brook tungsten-molybdenum project  in New Brunswick, Canada.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>A letter agreement has been executed and a definitive agreement between the companies will be completed and announced in the next few weeks. Pursuant to the terms and conditions of the letter agreement, Northcliff, a private company controlled by Hunter Dickinson Inc., has acquired a 70% interest in the Sisson Brook Project, subject to funding expenditures of up to $17 million, and Northcliff and Geodex will establish the Sisson Brook Development Joint Venture to advance the Sisson Brook Project. Northcliff&#8217;s expenditures include the completion of a $1 million private placement in Geodex at $0.30 per share, a 160% premium to the closing price on August 30th, 2010. The private placement funds will be used for general working capital purposes that Geodex will apply to its ongoing operations to create further value for its shareholders, now including Northcliff and Hunter Dickinson Inc.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Geodex-Minerals-Ltd-Hunter-Dickinson-Group-Options-Sisson-Brook-Tungsten-Molybedenum-TSX-VENTURE-GXM-1312263.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.geodexminerals.com/s/Home.asp" target="_blank">Click here to access Geodex Minerals Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2766-geodex-minerals-ltd-hunter-dickinson-group-options-sisson-brook-tungsten-molybedenum-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Winship Appointed as Chief Operating Officer for Quadra FNX Mining Ltd.</title>
		<link>http://molyinvestingnews.com/2764-michael-winship-appointed-as-chief-operating-officer-for-quadra-fnx-mining-ltd.html</link>
		<comments>http://molyinvestingnews.com/2764-michael-winship-appointed-as-chief-operating-officer-for-quadra-fnx-mining-ltd.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:21:37 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2764</guid>
		<description><![CDATA[Quadra FNX Mining Ltd. (TSE:QUX) announce that Mr. Michael Winship has been appointed as Chief Operating Officer of the Company, effective September 1st 2010. 
]]></description>
			<content:encoded><![CDATA[<p>Quadra FNX Mining Ltd. (TSE:QUX) announce that Mr. Michael Winship has been appointed as Chief Operating Officer of the Company, effective September 1st 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mr. Winship has over 30 years experience in mine development, operations, and corporate business. During his career Michael has been involved in the operation or development of over 20 mines in diverse working jurisdictions including Australia, Papua New Guinea, the United States, Indonesia as well as northern Canada and the Sudbury Basin. Most recently Michael was the President and Chief Operating Officer with Hudbay Minerals Inc. Prior to Hudbay, Michael was Senior Vice President and Chief Operating Officer with PT International Nickel Tbk.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Michael-Winship-Appointed-as-Chief-Operating-Officer-for-Quadra-FNX-Mining-Ltd-TSX-QUX-1312532.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2764-michael-winship-appointed-as-chief-operating-officer-for-quadra-fnx-mining-ltd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romios Announces Closing of a Flow-Through Private Placement</title>
		<link>http://molyinvestingnews.com/2762-romios-announces-closing-of-a-flow-through-private-placement-2.html</link>
		<comments>http://molyinvestingnews.com/2762-romios-announces-closing-of-a-flow-through-private-placement-2.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:20:16 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2762</guid>
		<description><![CDATA[Romios Gold Resources Inc. (CVE:RG) announced that it placed 2,000,000 units on a flow-through basis priced at $0.15 per FT Unit for gross proceeds of $300,000. ]]></description>
			<content:encoded><![CDATA[<p>Romios Gold Resources Inc. (CVE:RG) announced that it placed 2,000,000 units on a flow-through basis priced at $0.15 per FT Unit for gross proceeds of $300,000.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Each FT Unit consists of one (1) flow-through common share (the &#8220;FT Share&#8221;) and one-half (½) of a share purchase warrant (a &#8220;FT Warrant&#8221;). Each full FT Warrant entitles the holder to acquire a further common share of the Company at a price of $0.25 per common share until the earlier of: (i) the date which is twelve (12) months following the closing; and (ii) in the event that the closing price of the common shares on the TSX Venture Exchange is at least $0.50 for ten (10) consecutive trading days, and the 10th trading day (the &#8220;Final Trading Day&#8221;) is at least four (4) months from the Closing Date, the date which is thirty (30) days from the Final Trading Day (the &#8220;Trigger Date&#8221;).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Romios-Announces-Closing-of-a-Flow-Through-Private-Placement-TSX-VENTURE-RG-1312282.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.romios.com/s/Home.asp" target="_blank">Click here to access Romios Gold Resources Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2762-romios-announces-closing-of-a-flow-through-private-placement-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrected Press Release &#8211; Avanti Reports Results  to June 30, 2010</title>
		<link>http://molyinvestingnews.com/2760-corrected-press-release-avanti-reports-results-to-june-30-2010.html</link>
		<comments>http://molyinvestingnews.com/2760-corrected-press-release-avanti-reports-results-to-june-30-2010.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:17:56 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[avanti]]></category>
		<category><![CDATA[Avanti Mining]]></category>
		<category><![CDATA[Avanti Mining Inc.]]></category>
		<category><![CDATA[corrected press release]]></category>
		<category><![CDATA[CVE:AVT]]></category>
		<category><![CDATA[historical resource]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[moly investing]]></category>
		<category><![CDATA[moly markets]]></category>
		<category><![CDATA[moly mining]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[moly prices]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[TSX-V: AVT]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2760</guid>
		<description><![CDATA[Avanti Mining Inc. (CVE:AVT) reports there was a typographical error in the press release dated August 31, 2010 in which the historical resource at the Bell Moly deposit of 96.4 million tonnes was stated to have a grade of 0.54% instead of 0.054%.  The corrected press release is as follows: Avanti reported a net loss [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://molyinvestingnews.com/1363-avanti-production-at-kitsault.html"><img class="alignleft" src="http://www.molyinvestingnews.com/wp-content/uploads/avt-logo75.gif" alt="" width="75" height="20" /></a>Avanti Mining Inc. (CVE:AVT) reports there was a typographical error in the press release dated August 31, 2010 in which the historical resource at the Bell Moly deposit of 96.4 million tonnes was stated to have a grade of 0.54% instead of 0.054%.</p>
<blockquote><p> The corrected press release is as follows:</p>
<p>Avanti reported a net loss of $2.6 million ($0.01 per share) for the six months ended June 30, 2010 compared to a net loss of $2.8 million ($0.03 per share) for the comparable period in 2009. In addition the Company deferred $3.9 million (2009 &#8211; $2.5 million) relating to the development costs of the Kitsault property. The Company had a cash balance of $13.4 million on hand as at June 30, 2010.</p></blockquote>
<p><a href="http://www.cnw.ca/en/releases/archive/August2010/31/c6349.html" target="_blank">For complete news release, click here</a>.</p>
<p><a href="http://molyinvestingnews.com/1363-avanti-production-at-kitsault.html" target="_blank">For Avanti&#8217;s company profile, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2760-corrected-press-release-avanti-reports-results-to-june-30-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romios Announces Closing of a Flow-Through Private Placement</title>
		<link>http://molyinvestingnews.com/2757-romios-announces-closing-of-a-flow-through-private-placement.html</link>
		<comments>http://molyinvestingnews.com/2757-romios-announces-closing-of-a-flow-through-private-placement.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:05:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>
		<category><![CDATA[Romios Announces Closing of a Flow-Through Private Placement]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2757</guid>
		<description><![CDATA[Romios Gold Resources Inc. (CVE:RG) announced that it placed 2,000,000 units on a flow-through basis priced at $0.15 per FT Unit for gross proceeds of $300,000. Each FT Unit consists of one (1) flow-through common share and one-half of a share purchase warrant.]]></description>
			<content:encoded><![CDATA[<p>Romios Gold Resources Inc. (CVE:RG) announced that it placed 2,000,000 units on a flow-through basis priced at $0.15 per FT Unit for gross proceeds of $300,000. Each FT Unit consists of one (1) flow-through common share and one-half of a share purchase warrant.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
Romios Gold Resources Inc., a progressive Canadian mineral exploration company established in 1995, is headquartered in Toronto and is actively engaged in precious and base metal exploration across North America with a primary focus on gold, copper, silver and molybdenum.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Romios-Announces-Closing-of-a-Flow-Through-Private-Placement-TSX-VENTURE-RG-1312282.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2757-romios-announces-closing-of-a-flow-through-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avanti reports results to June 30, 2010 and provides update on Kitsault</title>
		<link>http://molyinvestingnews.com/2754-avanti-reports-results-to-june-30-2010-and-provides-update-on-kitsault.html</link>
		<comments>http://molyinvestingnews.com/2754-avanti-reports-results-to-june-30-2010-and-provides-update-on-kitsault.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:01:17 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[Avanti Mining Inc.]]></category>
		<category><![CDATA[CVE:AVT]]></category>
		<category><![CDATA[moly investing]]></category>
		<category><![CDATA[moly mining]]></category>
		<category><![CDATA[moly prices]]></category>
		<category><![CDATA[moly projects]]></category>
		<category><![CDATA[moly properties]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum prices]]></category>
		<category><![CDATA[TSX-V: AVT]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2754</guid>
		<description><![CDATA[Avanti Mining Inc. (CVE:AVT)  reports results for the six months ended June 30, 2010. In addition the Company deferred $3.9 million (2009 &#8211; $2.5 million) relating to the development costs of the Kitsault property. The Company had a cash balance of $13.4 million on hand as at June 30, 2010. For complete news release, click here. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://molyinvestingnews.com/1363-avanti-production-at-kitsault.html"><img class="alignleft" src="http://www.molyinvestingnews.com/wp-content/uploads/avt-logo75.gif" alt="" width="75" height="20" /></a>Avanti Mining Inc. (CVE:AVT)  reports results for the six months ended June 30, 2010.</p>
<blockquote><p>In addition the Company deferred $3.9 million (2009 &#8211; $2.5 million) relating to the development costs of the Kitsault property. The Company had a cash balance of $13.4 million on hand as at June 30, 2010.</p></blockquote>
<p><a href="http://www.newswire.ca/en/releases/archive/August2010/31/c6155.html" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://molyinvestingnews.com/1363-avanti-production-at-kitsault.html" target="_blank">For Avanti Mining&#8217;s company profile, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2754-avanti-reports-results-to-june-30-2010-and-provides-update-on-kitsault.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International PBX Ventures Completes Non Brokered Private Placement</title>
		<link>http://molyinvestingnews.com/2752-international-pbx-ventures-completes-non-brokered-private-placement.html</link>
		<comments>http://molyinvestingnews.com/2752-international-pbx-ventures-completes-non-brokered-private-placement.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:59:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2752</guid>
		<description><![CDATA[
International PBX Ventures Ltd. (CVE:PBX) announced that it has closed its private placement financing previously announced on August 10, 2010. ]]></description>
			<content:encoded><![CDATA[<p>International PBX Ventures Ltd. (CVE:PBX) announced that it has closed its private placement financing previously announced on August 10, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
The proceeds of the private placement will be used for continued exploration and working capital on its Copaquire copper molybdenum rhenium project located in Chile&#8217;s copper molybdenum porphyry belt.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/International-PBX-Ventures-Completes-Non-Brokered-Private-Placement-TSX-VENTURE-PBX-1310790.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2752-international-pbx-ventures-completes-non-brokered-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augusta Closes $30 Million Private Placement with HudBay Minerals</title>
		<link>http://molyinvestingnews.com/2750-augusta-closes-30-million-private-placement-with-hudbay-minerals.html</link>
		<comments>http://molyinvestingnews.com/2750-augusta-closes-30-million-private-placement-with-hudbay-minerals.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:55:53 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2750</guid>
		<description><![CDATA[
Augusta Resource Corporation (TSE:AZC, NYSE Amex:AZC) has closed the approximately $30 million private placement with HudBay Minerals Inc. (TSE: HBM) announced on August 23, 2010.]]></description>
			<content:encoded><![CDATA[<p>Augusta Resource Corporation (TSE:AZC, NYSE Amex:AZC) has closed the approximately $30 million private placement with HudBay Minerals Inc. (TSE: HBM) announced on August 23, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The transaction comprised 10,905,590 units at $2.75 per unit. Each unit consists of one common share of Augusta and one half of one common share purchase warrant. Each full warrant is exercisable for one common share of Augusta at $3.90 per share for a period of 18 months expiring on February 27, 2012. The warrants may be subject to accelerated expiry in certain circumstances.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Augusta-Closes-30-Million-Private-Placement-with-HudBay-Minerals-TSX-AZC-1310804.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.augustaresource.com" target="_blank">Click here to access Augusta Resource Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2750-augusta-closes-30-million-private-placement-with-hudbay-minerals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Metals Inc.: Announces Approval of Share Consolidation</title>
		<link>http://molyinvestingnews.com/2746-virgin-metals-inc-announces-approval-of-share-consolidation.html</link>
		<comments>http://molyinvestingnews.com/2746-virgin-metals-inc-announces-approval-of-share-consolidation.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:51:27 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=2746</guid>
		<description><![CDATA[Virgin Metals Inc. (CVE:VGM) announced that its shareholders approved a resolution authorizing the consolidation of its common shares on a one (1) for five (5) basis at its Annual and Special Shareholders Meeting that was held on Thursday August 26, 2010. ]]></description>
			<content:encoded><![CDATA[<p>Virgin Metals Inc. (CVE:VGM) announced that its shareholders approved a resolution authorizing the consolidation of its common shares on a one (1) for five (5) basis at its Annual and Special Shareholders Meeting that was held on Thursday August 26, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Virgin Metals is a junior exploration and development company; its projects include two copper-molybdenum porphyry properties in Sonora, northern Mexico. One of these, Los Verdes, has been the subject of a pre-feasibility study while the other, Cuatro Hermanos, has been the focus of an intense exploration effort.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Virgin-Metals-Inc-Announces-Approval-of-Share-Consolidation-TSX-VENTURE-VGM-1310528.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.virginmetals.com" target="_blank">Click here to access Virgin Metals Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/2746-virgin-metals-inc-announces-approval-of-share-consolidation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
