<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News</title>
	<atom:link href="http://molyinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Tue, 21 May 2013 17:12:57 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Avanti Mining Receives and Will Oppose Nisga&#8217;a Nation Judicial Review Application</title>
		<link>http://molyinvestingnews.com/5896-avanti-mining-receives-and-will-oppose-nisgaa-nation-judicial-review-application-by.html</link>
		<comments>http://molyinvestingnews.com/5896-avanti-mining-receives-and-will-oppose-nisgaa-nation-judicial-review-application-by.html#comments</comments>
		<pubDate>Tue, 21 May 2013 14:24:16 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[Avanti Mining Inc.]]></category>
		<category><![CDATA[TSXV:AVT]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5896</guid>
		<description><![CDATA[Avanti Kitsault Mine Ltd., subsidiary of Avanti Mining Inc. (TSXV:AVT), received notice of a Federal Court application by the Nisga'a Nation, challenging a decision by the Fisheries and Oceans Canada that certain waters in the area of the tailings impoundment facility as proposed for the Kitsault Mine are not "frequented by fish."
]]></description>
		<content:encoded><![CDATA[<p>Avanti Kitsault Mine Ltd., subsidiary of Avanti Mining Inc. (TSXV:AVT), received notice of a Federal Court application by the Nisga'a Nation, challenging a decision by the Fisheries and Oceans Canada that certain waters in the area of the tailings impoundment facility as proposed for the Kitsault Mine are not "frequented by fish."
</p><a href="http://molyinvestingnews.com/5896-avanti-mining-receives-and-will-oppose-nisgaa-nation-judicial-review-application-by.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5896-avanti-mining-receives-and-will-oppose-nisgaa-nation-judicial-review-application-by.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulfe Mining Provides Update</title>
		<link>http://molyinvestingnews.com/5898-woulfe-mining-provides-update.html</link>
		<comments>http://molyinvestingnews.com/5898-woulfe-mining-provides-update.html#comments</comments>
		<pubDate>Tue, 21 May 2013 14:15:07 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[FWB:OZ4]]></category>
		<category><![CDATA[OTCQX:WFEMF]]></category>
		<category><![CDATA[TSXV:WOF]]></category>
		<category><![CDATA[Woulfe Mining]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5898</guid>
		<description><![CDATA[Woulfe Mining Corp. (TSXV:WOF,OTCQX:WFEMF,FWB:OZ4) announced updates on an extensive internal and external assessment of the Company and its subsidiaries, and the potential ability to advance its key Sangdong Tungsten Project.]]></description>
		<content:encoded><![CDATA[<p>Woulfe Mining Corp. (TSXV:WOF,OTCQX:WFEMF,FWB:OZ4) announced updates on an extensive internal and external assessment of the Company and its subsidiaries, and the potential ability to advance its key Sangdong Tungsten Project.</p><a href="http://molyinvestingnews.com/5898-woulfe-mining-provides-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5898-woulfe-mining-provides-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marengo&#8217;s PNG Copper-Moly-Gold Project Stalls on Power Supply Issues</title>
		<link>http://molyinvestingnews.com/5891-marengos-png-copper-moly-gold-project-stalls-on-power-supply-issues.html</link>
		<comments>http://molyinvestingnews.com/5891-marengos-png-copper-moly-gold-project-stalls-on-power-supply-issues.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:27:39 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[ASX:MMC]]></category>
		<category><![CDATA[marengo mining]]></category>
		<category><![CDATA[papua new guinea]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[tsx:mrn]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5891</guid>
		<description><![CDATA[Marengo Mining Ltd. (TSX:MRN,ASX:MMC) provided an update on its Papua New Guinea-based Yandera copper-molybdenum-gold project, commenting that before a final feasibility study can be prepared, the company needs to identify an alternative cost-competitive source of power for the project. That's because Marengo's preferred third-party power provider has backed out of the proposed arrangements for power supply. ]]></description>
		<content:encoded><![CDATA[<p>Marengo Mining Ltd. (TSX:MRN,ASX:MMC) provided an update on its Papua New Guinea-based Yandera copper-molybdenum-gold project, commenting that before a final feasibility study can be prepared, the company needs to identify an alternative cost-competitive source of power for the project. That's because Marengo's preferred third-party power provider has backed out of the proposed arrangements for power supply. </p><a href="http://molyinvestingnews.com/5891-marengos-png-copper-moly-gold-project-stalls-on-power-supply-issues.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5891-marengos-png-copper-moly-gold-project-stalls-on-power-supply-issues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Moly Terminates Loan Agreement with Hanlong (USA) Mining</title>
		<link>http://molyinvestingnews.com/5887-general-moly-terminates-loan-agreement-with-hanlong-usa-mining.html</link>
		<comments>http://molyinvestingnews.com/5887-general-moly-terminates-loan-agreement-with-hanlong-usa-mining.html#comments</comments>
		<pubDate>Wed, 15 May 2013 17:49:02 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[AMEX:GMO]]></category>
		<category><![CDATA[General Moly]]></category>
		<category><![CDATA[Hanlong Mining]]></category>
		<category><![CDATA[tsx:gmo]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5887</guid>
		<description><![CDATA[General Moly Inc. (TSX:GMO,AMEX:GMO) provided an update on its finances, noting that it has terminated its $125-million subordinated loan agreement with Hanlong (USA) Mining Investment Inc.; the loan was intended to help finance General's Mount Hope project and the termination was mutual. ]]></description>
		<content:encoded><![CDATA[<p>General Moly Inc. (TSX:GMO,AMEX:GMO) provided an update on its finances, noting that it has terminated its $125-million subordinated loan agreement with Hanlong (USA) Mining Investment Inc.; the loan was intended to help finance General's Mount Hope project and the termination was mutual. </p><a href="http://molyinvestingnews.com/5887-general-moly-terminates-loan-agreement-with-hanlong-usa-mining.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5887-general-moly-terminates-loan-agreement-with-hanlong-usa-mining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache Uncovers Further Moly Mineralization in 2012 Drill Core</title>
		<link>http://molyinvestingnews.com/5883-cache-uncovers-further-moly-mineralization-in-2012-drill-core.html</link>
		<comments>http://molyinvestingnews.com/5883-cache-uncovers-further-moly-mineralization-in-2012-drill-core.html#comments</comments>
		<pubDate>Mon, 13 May 2013 17:40:03 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[Cache Exploration]]></category>
		<category><![CDATA[TSXV:CAY]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5883</guid>
		<description><![CDATA[Cache Exploration Inc. (TSXV:CAY) announced that it received positive results from reassaying 2012 drill core for molybdenum. The company's new sampling shows that moly mineralization includes 3.23 meters from 20.7 to 23.93 meters containing 0.24-percent moly. ]]></description>
		<content:encoded><![CDATA[<p>Cache Exploration Inc. (TSXV:CAY) announced that it received positive results from reassaying 2012 drill core for molybdenum. The company's new sampling shows that moly mineralization includes 3.23 meters from 20.7 to 23.93 meters containing 0.24-percent moly. </p><a href="http://molyinvestingnews.com/5883-cache-uncovers-further-moly-mineralization-in-2012-drill-core.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5883-cache-uncovers-further-moly-mineralization-in-2012-drill-core.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amerigo&#8217;s Moly Production Up 19 Percent from Q1 2012</title>
		<link>http://molyinvestingnews.com/5879-amerigos-moly-production-up-19-percent-from-q1-2012.html</link>
		<comments>http://molyinvestingnews.com/5879-amerigos-moly-production-up-19-percent-from-q1-2012.html#comments</comments>
		<pubDate>Fri, 10 May 2013 19:12:54 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[Amerigo Resources]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[molybdenum production]]></category>
		<category><![CDATA[tsx:arg]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5879</guid>
		<description><![CDATA[Amerigo Resources Ltd. (TSX:ARG) released its results for the first quarter of 2013, noting that it produced 258,301 pounds of molybdenum, a 19-percent increase compared to the year-ago quarter. Its copper production fell by 8 percent, to 12.8 million pounds.]]></description>
		<content:encoded><![CDATA[<p>Amerigo Resources Ltd. (TSX:ARG) released its results for the first quarter of 2013, noting that it produced 258,301 pounds of molybdenum, a 19-percent increase compared to the year-ago quarter. Its copper production fell by 8 percent, to 12.8 million pounds.</p><a href="http://molyinvestingnews.com/5879-amerigos-moly-production-up-19-percent-from-q1-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5879-amerigos-moly-production-up-19-percent-from-q1-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American CuMo: One Step Closer to Low-cost Primary Molybdenum Production</title>
		<link>http://molyinvestingnews.com/5864-american-cumo-project-drill-results-general-moly-idaho.html</link>
		<comments>http://molyinvestingnews.com/5864-american-cumo-project-drill-results-general-moly-idaho.html#comments</comments>
		<pubDate>Thu, 09 May 2013 11:00:51 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[American CuMo Mining]]></category>
		<category><![CDATA[AMEX:GMO]]></category>
		<category><![CDATA[General Moly]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[tsx:gmo]]></category>
		<category><![CDATA[TSXV:MLY]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5864</guid>
		<description><![CDATA[On Tuesday, American CuMo released encouraging results from infill drilling at its CuMo project.]]></description>
		<content:encoded><![CDATA[<p>On Tuesday, American CuMo released encouraging results from infill drilling at its CuMo project.</p><a href="http://molyinvestingnews.com/5864-american-cumo-project-drill-results-general-moly-idaho.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5864-american-cumo-project-drill-results-general-moly-idaho.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American CuMo Mining Announces Drill Results From CuMo Project</title>
		<link>http://molyinvestingnews.com/5861-american-cumo-mining-announces-drill-results-from-cumo-project.html</link>
		<comments>http://molyinvestingnews.com/5861-american-cumo-mining-announces-drill-results-from-cumo-project.html#comments</comments>
		<pubDate>Tue, 07 May 2013 20:10:12 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[American CuMo Mining]]></category>
		<category><![CDATA[OTCQX:MLYCF]]></category>
		<category><![CDATA[TSXV:MLY]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5861</guid>
		<description><![CDATA[American CuMo Mining (TSXV:MLY,OTCQX:MLYCF) announced drill results from its 2012 diamond drilling program on its molybdenum/copper CuMo Project in Idaho. The reported results confirmed the established geological model, as well as the excellent grade continuity of the mineralized zones. As quoted in the press release: Highlights from the drilling include: Interior holes Hole 64-12 271.3 [...]]]></description>
		<content:encoded><![CDATA[<p>American CuMo Mining (TSXV:MLY,OTCQX:MLYCF) announced drill results from its 2012 diamond drilling program on its molybdenum/copper CuMo Project in Idaho. The reported results confirmed the established geological model, as well as the excellent grade continuity of the mineralized zones. As quoted in the press release: Highlights from the drilling include: Interior holes Hole 64-12 271.3 [...]</p><a href="http://molyinvestingnews.com/5861-american-cumo-mining-announces-drill-results-from-cumo-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5861-american-cumo-mining-announces-drill-results-from-cumo-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum Price Averages $12.74 a Pound in 2012</title>
		<link>http://molyinvestingnews.com/5856-molybdenum-price-averages-12-74-a-pound-in-2012.html</link>
		<comments>http://molyinvestingnews.com/5856-molybdenum-price-averages-12-74-a-pound-in-2012.html#comments</comments>
		<pubDate>Tue, 07 May 2013 18:09:46 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Moly Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[moly 2012]]></category>
		<category><![CDATA[molybdenum consumption]]></category>
		<category><![CDATA[Molybdenum Demand]]></category>
		<category><![CDATA[molybdenum prices]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5856</guid>
		<description><![CDATA[Research in China's new report, Global and China Molybdenum Industry Report, 2012-2015, reveals that while the molybdenum market remained "in the doldrums" for the bulk of 2012, with output and consumption essentially equal, prices began to rise at the end of the year. The average price for the year was US$12.74 per pound, a 17.5-percent decline compared to 2011.]]></description>
		<content:encoded><![CDATA[<p>Research in China's new report, Global and China Molybdenum Industry Report, 2012-2015, reveals that while the molybdenum market remained "in the doldrums" for the bulk of 2012, with output and consumption essentially equal, prices began to rise at the end of the year. The average price for the year was US$12.74 per pound, a 17.5-percent decline compared to 2011.</p><a href="http://molyinvestingnews.com/5856-molybdenum-price-averages-12-74-a-pound-in-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5856-molybdenum-price-averages-12-74-a-pound-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Upside Potential for General Moly Until Financing Issues Resolved</title>
		<link>http://molyinvestingnews.com/5852-no-upside-potential-for-general-moly-until-financing-issues-resolved.html</link>
		<comments>http://molyinvestingnews.com/5852-no-upside-potential-for-general-moly-until-financing-issues-resolved.html#comments</comments>
		<pubDate>Tue, 07 May 2013 17:54:37 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[General Moly]]></category>
		<category><![CDATA[tsx:gmo]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=5852</guid>
		<description><![CDATA[iStockAnalyst reported that disruptions in the financing of General Moly Inc.'s (TSX:GMO) Mount Hope project have caused a correction in the company's share price. So far its shares are down 56 percent year-on-year. ]]></description>
		<content:encoded><![CDATA[<p>iStockAnalyst reported that disruptions in the financing of General Moly Inc.'s (TSX:GMO) Mount Hope project have caused a correction in the company's share price. So far its shares are down 56 percent year-on-year. </p><a href="http://molyinvestingnews.com/5852-no-upside-potential-for-general-moly-until-financing-issues-resolved.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/5852-no-upside-potential-for-general-moly-until-financing-issues-resolved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
