<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News</title>
	<atom:link href="http://molyinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:25:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Imperial: Unsecured Convertible Debentures Converted</title>
		<link>http://molyinvestingnews.com/1807-imperial-unsecured-convertible-debentures-converted.html</link>
		<comments>http://molyinvestingnews.com/1807-imperial-unsecured-convertible-debentures-converted.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:25:06 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1807</guid>
		<description><![CDATA[ Imperial Metals Corporation (TSX:III)announced that the holders of the balance of its outstanding 6% Unsecured Convertible Debentures issued on March 9, 2005 have elected to convert their aggregate principal amount of $13,980,000 into 1,616,173 common shares of the Company at the conversion price of $8.65 per share.]]></description>
			<content:encoded><![CDATA[<p>Imperial Metals Corporation (TSX:III)announced that the holders of the balance of its outstanding 6% Unsecured Convertible Debentures issued on March 9, 2005 have elected to convert their aggregate principal amount of $13,980,000 into 1,616,173 common shares of the Company at the conversion price of $8.65 per share.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Imperial is a mine development and operating company based in Vancouver, British Columbia. The Company&#8217;s key properties are the Mount Polley open pit copper/gold producing mine in central British Columbia, the Huckleberry open pit copper/molybdenum producing mine in northern British Columbia, the development stage Red Chris copper/gold property in northwest British Columbia, and the development stage Sterling gold property in southwest Nevada.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Imperial-Reports-Cdn14-Million-Unsecured-Convertible-Debentures-Converted-Into-Common-TSX-III-1130668.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.imperialmetals.com" target="_blank">Click here to access Imperial Metals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1807-imperial-unsecured-convertible-debentures-converted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augusta Closes $32.5 Million Share Offering</title>
		<link>http://molyinvestingnews.com/1804-augusta-closes-32-5-million-share-offering.html</link>
		<comments>http://molyinvestingnews.com/1804-augusta-closes-32-5-million-share-offering.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:22:13 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1804</guid>
		<description><![CDATA[Augusta Resource Corporation (TSX:AZC)(NYSE Amex:AZC) reported that the company has closed the $32.5 million bought deal financing, announced February 23, 2010. ]]></description>
			<content:encoded><![CDATA[<p>Augusta Resource Corporation (TSX:AZC)(NYSE Amex:AZC) reported that the company has closed the $32.5 million bought deal financing, announced February 23, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Augusta plans to use the net proceeds of this financing to advance the development of the Rosemont Copper property located in Pima County, Arizona and for general working capital purposes.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Augusta-Closes-325-Million-Share-Offering-TSX-AZC-1130846.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.augustaresource.com" target="_blank">Click here to access Augusta Resource Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1804-augusta-closes-32-5-million-share-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOLYBDENUM:THE BIG SECRET</title>
		<link>http://molyinvestingnews.com/1803-molybdenumthe-big-secret.html</link>
		<comments>http://molyinvestingnews.com/1803-molybdenumthe-big-secret.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:19:29 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/1803-molybdenumthe-big-secret.html</guid>
		<description><![CDATA[Financialsense.com reported on MOLYBDENUM:THE BIG SECRET:]]></description>
			<content:encoded><![CDATA[<p>Financialsense.com reported on MOLYBDENUM:THE BIG SECRET:</p>
<blockquote><p>Consider why, when so many pundits and experts have continually called for the same dramatic and rapid decline in Molybdenum prices as we have seen in past when it spiked in price, that it has confounded all the predictions and has remained high for months on-end, all the while outliving those same wrongful predications. Today I believe there are little known, but yet profound changes afoot in the world of energy due to scientific discoveries in catalyst research that are outside the scope of most mainstream reports and articles on Molybdenum, and they are so dramatic and exciting that soon the entire Oil industry will soon be in shock.</p></blockquote>
<p><a href="http://www.financialsense.com/fsu/editorials/2005/0929b.html" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1803-molybdenumthe-big-secret.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antares Exercises Option to Acquire 100% Interest in Haquira</title>
		<link>http://molyinvestingnews.com/1801-antares-exercises-option-to-acquire-100-interest-in-haquira.html</link>
		<comments>http://molyinvestingnews.com/1801-antares-exercises-option-to-acquire-100-interest-in-haquira.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:11:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1801</guid>
		<description><![CDATA[Antares Minerals Inc.  (TSX VENTURE:ANM) reported that the company has exercised its option to acquire a 100% interest in the Haquira Cu-Mo-Au project in southern Peru by completing payments totaling US$15 million to Minera Phelps Dodge del Peru S.A.C. prior to the March 4, 2010 expiry of the five year option period.]]></description>
			<content:encoded><![CDATA[<p>Antares Minerals Inc. (TSX VENTURE:ANM) reported that the company has exercised its option to acquire a 100% interest in the Haquira Cu-Mo-Au project in southern Peru by completing payments totaling US$15 million to Minera Phelps Dodge del Peru S.A.C. prior to the March 4, 2010 expiry of the five year option period.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Antares is a successful mineral exploration company with highly experienced technical and management teams. The Company is focused on precious- and base-metal exploration properties in Latin America that can be quickly and cost-effectively advanced to the discovery and production stage.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Antares-Exercises-Option-to-Acquire-100-Interest-in-Haquira-Cu-Mo-Au-Project-Peru-TSX-VENTURE-ANM-1130644.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.antaresminerals.com" target="_blank">Click here to access Antares Minerals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1801-antares-exercises-option-to-acquire-100-interest-in-haquira.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amerigo&#8217;s Chilean Operations Unharmed by Aftershocks</title>
		<link>http://molyinvestingnews.com/1799-amerigos-chilean-operations-unharmed-by-aftershocks.html</link>
		<comments>http://molyinvestingnews.com/1799-amerigos-chilean-operations-unharmed-by-aftershocks.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:06:28 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1799</guid>
		<description><![CDATA[Amerigo Resources Ltd. (TSX:ARG) reported that operations at Minera Valle Central, the Company's Chilean subsidiary, were not affected by the several aftershocks which took place in Chile earlier today. ]]></description>
			<content:encoded><![CDATA[<p>Amerigo Resources Ltd. (TSX:ARG) reported that operations at Minera Valle Central, the Company&#8217;s Chilean subsidiary, were not affected by the several aftershocks which took place in Chile earlier today.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
Amerigo Resources Ltd. is a Canadian junior company producing copper and molybdenum from its MVC operations near Santiago, Chile.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Amerigos-Chilean-Operations-Unharmed-by-Aftershocks-TSX-ARG-1130684.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.amerigoresources.com" target="_blank">Click here to access Amerigo Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1799-amerigos-chilean-operations-unharmed-by-aftershocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amerigo’s Chilean Operations Resume Full Production</title>
		<link>http://molyinvestingnews.com/1796-amazon-mining-updates-on-cerrado-verde-project.html</link>
		<comments>http://molyinvestingnews.com/1796-amazon-mining-updates-on-cerrado-verde-project.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:10:06 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1796</guid>
		<description><![CDATA[Amerigo Resources Ltd.(TSX:ARG) announced that production has resumed at Minera Valle Central, the Company's Chilean subsidiary.]]></description>
			<content:encoded><![CDATA[<p>Amerigo Resources Ltd.(TSX:ARG) announced that production has resumed at Minera Valle Central, the Company&#8217;s Chilean subsidiary.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Amerigo Resources Ltd. is a Canadian junior company producing copper and molybdenum from its MVC operations near Santiago, Chile.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Allana-Potash-Retains-ERCOSPLAN-Advise-Oversee-Upcoming-Drill-Program-Provides-Activity-TSX-VENTURE-AAA-1128613.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.amerigoresources.com" target="_blank">Click here to access Amerigo Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1796-amazon-mining-updates-on-cerrado-verde-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largo Resources Closes Second Tranche of Private Placement</title>
		<link>http://molyinvestingnews.com/1793-largo-resources-closes-second-tranche-of-private-placement.html</link>
		<comments>http://molyinvestingnews.com/1793-largo-resources-closes-second-tranche-of-private-placement.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:44:40 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1793</guid>
		<description><![CDATA[Largo Resources Ltd. (TSX VENTURE:LGO) reported that further to its press release dated March 8, 2010, the company has completed the second tranche of its previously announced private placement of 13,636,364 special warrants of the Company, at a price of $0.22 per Special Warrant, for gross proceeds of approximately $3,000,000.]]></description>
			<content:encoded><![CDATA[<p>Largo Resources Ltd. (TSX VENTURE:LGO) reported that further to its press release dated March 8, 2010, the company has completed the second tranche of its previously announced private placement of 13,636,364 special warrants of the Company, at a price of $0.22 per Special Warrant, for gross proceeds of approximately $3,000,000.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
Largo Resources Ltd. is a Canadian natural resource development and exploration company with two advanced stage projects: the Maracas Vanadium-PGM deposit in Brazil and the Northern Dancer Tungsten-Molybdenum deposit in the Yukon. The company is listed on the TSX Venture Exchange under the symbol LGO.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Largo-Resources-Closes-Second-Tranche-of-Private-Placement-Financing-TSX-VENTURE-LGO-1129734.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.largoresources.com" target="_blank">Click here to access Largo Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1793-largo-resources-closes-second-tranche-of-private-placement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Condor Resources update on La Libertad Property</title>
		<link>http://molyinvestingnews.com/1790-condor-resources-update-on-la-libertad-property.html</link>
		<comments>http://molyinvestingnews.com/1790-condor-resources-update-on-la-libertad-property.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:33:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1790</guid>
		<description><![CDATA[Condor Resources Inc (TSX VENTURE:CN)updated on its wholly owned La Libertad porphyry Cu-Mo project, northern Peru. ]]></description>
			<content:encoded><![CDATA[<p>Condor Resources Inc (TSX VENTURE:CN)updated on its wholly owned La Libertad porphyry Cu-Mo project, northern Peru.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Condor Resources Inc. was incorporated in 2003 by field exploration specialists focused on the generation of gold and copper projects in South America, where management has extensive experience and a proven track record of discovery.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Condor-Resources-Inc-Geophysics-Confirms-Porphyry-Cu-Mo-Target-at-La-Libertad-Peru-TSX-VENTURE-CN-1128369.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.condorresources.com/s/Home.asp" target="_blank">Click here to access Condor Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1790-condor-resources-update-on-la-libertad-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulfe:Positive Results from Its Sangdong Scoping Study</title>
		<link>http://molyinvestingnews.com/1787-woulfepositive-results-from-its-sangdong-scoping-study.html</link>
		<comments>http://molyinvestingnews.com/1787-woulfepositive-results-from-its-sangdong-scoping-study.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:28:34 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Moly Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum futures]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>
		<category><![CDATA[molybdenum value]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1787</guid>
		<description><![CDATA[Woulfe Mining Corp. (TSX VENTURE:WOF) reported the completion and release of its Scoping Study for the Sangdong Property re-establishment project in Gangwon Do province, South Korea. ]]></description>
			<content:encoded><![CDATA[<p>Woulfe Mining Corp. (TSX VENTURE:WOF) reported the completion and release of its Scoping Study for the Sangdong Property re-establishment project in Gangwon Do province, South Korea.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Woulfe Mining (formerly Oriental Minerals) is focused on a portfolio of mining leases in South Korea consisting of mines closed during the downturn in metal prices, followed by Asian financial crisis. The flagship Sangdong Mine was a significant producer of tungsten and molybdenum up to its closure in 1992.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Woulfe-Announces-Positive-Results-from-Its-Sangdong-Scoping-Study-TSX-VENTURE-WOF-1128127.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.woulfemining.com/" target="_blank">Click here to access Woulfe Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1787-woulfepositive-results-from-its-sangdong-scoping-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebounding Steel Demand Bodes Well for Molybdenum</title>
		<link>http://molyinvestingnews.com/1778-rebounding-steel-demand-bodes-well-for-molybdenum.html</link>
		<comments>http://molyinvestingnews.com/1778-rebounding-steel-demand-bodes-well-for-molybdenum.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:29:41 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive market]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[General Moly]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Molybdenum Demand]]></category>
		<category><![CDATA[molybdenum mine]]></category>
		<category><![CDATA[molybdenum producer]]></category>
		<category><![CDATA[Quadra Mining]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[steel producers]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=1778</guid>
		<description><![CDATA[Projected growth for steel combined with Chinese firms investing in foreign molybdenum producers could provide investors with unique opportunities at a good value. ]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1780" title="Molybdneum resize" src="http://molyinvestingnews.com/files/2010/03/Molybdneum-resize.jpg" alt="Molybdneum resize" width="310" height="210" />By Michael Montgomery</strong>— <strong>Exclusive to <a href="www.molyinvestingnews.com">Moly Investing News</a></strong></p>
<p>The outlook for steel production is hopeful with increasing demand from China. After a year of strong economic growth in 2009 that saw China’s GDP rise 8.7 per cent, and a bright forecast for 2010, China’s appetite for consumer goods is still strong.</p>
<p>A robust automotive market in China is fueling some of the demand for steel. An increase in the steel demand and a lack of domestic molybdenum supply looks good for moly producers worldwide.</p>
<p>January saw an increase of passenger car sales in China of 115.5 per cent on the year, while auto sales in India reached record highs as well. These sales numbers look promising for steel producers globally.  <a href="http://www.reuters.com/article/idUSTRE6274GR20100308" target="_self">Ian Christmas</a>, Director General of the World Steel Association, says the association expects “China will continue to grow around 10 per cent and you&#8217;ll find double digit increases in demand in the old industrialized countries,” adding “demand could grow 27 per cent in Germany and 30 per cent in France in 2010 as Europe&#8217;s major economies recover.”</p>
<p>This positive forecast for steel demand not only in China but worldwide bodes well for molybdenum producers. Moreover, a lack of domestic moly in China has driven the country to look for suppliers. “The indication is that the Chinese mining life domestically is shortening up, the grades are getting worse and the costs are going higher, and we are seeing this as the Chinese are starting to go outside of their walls to pick up new production,” said <a href="http://www.miningweekly.com/article/waning-domestic-output-sends-china-looking-elsewhere-for-molybdenum-2010-03-08" target="_self">Michael Schwartz</a> of Teck Resources.</p>
<p>The Chinese firm Hanlong (USA) Mining Investment Inc has agreed to by a stake of American molybdenum producer General Moly Inc. [TSX: <a href="http://www.marketwatch.com/investing/stock/gmo" target="_self">GMO</a>]. On Friday, General Moly said a Chinese firm has agreed to purchase a 25 per cent equity stake in company for $80 million and to secure other funding to help finance a Nevada molybdenum mine, reports the <a href="http://www.google.com/hostednews/ap/article/ALeqM5iFT_N6KmOlSuxqo6-JvOBmj4i6kgD9E8OT4G0" target="_self">Associated Press</a>. Shares in General Moly rose 53 per cent, up to $3.99 a share, on the financing agreement news.</p>
<p>In a recent development, Vancouver-based Quadra Mining [TSX: <a href="http://www.marketwatch.com/story/quadra-mining-ltd-announces-2009-year-end-and-fourth-quarter-financial-results-2010-03-08?reflink=MW_news_stmp" target="_self">QUA</a>] announced it has joined forces with State Grid, China’s prime power utility, on a joint-venture Chilean copper project. Under the deal, State grid will provide $900 million towards Quadra’s operations in Chile. “State Grid has agreed to arrange financing for the project, with a target of a 60/40 debt-equity ratio. <a href="http://www.ft.com/cms/s/0/4d451df6-2ad0-11df-886b-00144feabdc0.html" target="_self">Quadra</a> will oversee operations. As part of the deal, State Grid will pay C$152 million (US$148 million) for a 9.9 per cent stake in Quadra,” reported Bernard Simon of the Financial Times.</p>
<p>These two examples of Chinese capitalization of mining projects are representative of recent moves by the country to control the vital resources needed to drive its own economic growth. China’s resource grab also represents unique investment opportunities for resource companies in general who need the financing of a joint partner to further develop their projects.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://molyinvestingnews.com/1778-rebounding-steel-demand-bodes-well-for-molybdenum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
