<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News&#187; Moly Articles</title>
	<atom:link href="http://molyinvestingnews.com/category/moly-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>2011 Molybdenum Market Trends and 2012 Market Outlook</title>
		<link>http://molyinvestingnews.com/4818-2011-molybdenum-market-trends-and-2012-market-outlook.html</link>
		<comments>http://molyinvestingnews.com/4818-2011-molybdenum-market-trends-and-2012-market-outlook.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:45:57 +0000</pubDate>
		<dc:creator>commodityreporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[moly 2012]]></category>
		<category><![CDATA[moly investing]]></category>
		<category><![CDATA[moly outlook]]></category>
		<category><![CDATA[moly prices]]></category>
		<category><![CDATA[moly production]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=4818</guid>
		<description><![CDATA[Uncertainty remains for the 2012 molybdenum market following the volatility of 2011.]]></description>
		<content:encoded><![CDATA[<p>Uncertainty remains for the 2012 molybdenum market following the volatility of 2011.</p><a href="http://molyinvestingnews.com/4818-2011-molybdenum-market-trends-and-2012-market-outlook.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/4818-2011-molybdenum-market-trends-and-2012-market-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum’s Future Demand Strong from Nuclear Power Application</title>
		<link>http://molyinvestingnews.com/4693-molybdenum-demand-nuclear-power.html</link>
		<comments>http://molyinvestingnews.com/4693-molybdenum-demand-nuclear-power.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:15:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum investing]]></category>
		<category><![CDATA[molybdenum prices]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel alloys]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=4693</guid>
		<description><![CDATA[Investors looking to capitalize on the build-up of nuclear power don’t have to rely on uranium projects alone, as massive amounts of molybdenum will be needed for nuclear power reactors to strengthen the steel alloys used in their construction.]]></description>
		<content:encoded><![CDATA[<p>Investors looking to capitalize on the build-up of nuclear power don’t have to rely on uranium projects alone, as massive amounts of molybdenum will be needed for nuclear power reactors to strengthen the steel alloys used in their construction.</p><a href="http://molyinvestingnews.com/4693-molybdenum-demand-nuclear-power.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/4693-molybdenum-demand-nuclear-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum Price Weak Despite Strong Steel Production</title>
		<link>http://molyinvestingnews.com/4468-molybdenum-price-weak-despite-strong-steel-production.html</link>
		<comments>http://molyinvestingnews.com/4468-molybdenum-price-weak-despite-strong-steel-production.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:27:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[moly price]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum market]]></category>
		<category><![CDATA[molybdenum prices]]></category>
		<category><![CDATA[net importer]]></category>
		<category><![CDATA[NYSE:MT]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=4468</guid>
		<description><![CDATA[While steel production has remained strong in China and North America, the price of molybdenum has remained weak. China became a net importer of molybdenum in 2010, however, on the year the country is a net exporter of the metal. This trend however may be reversing. ]]></description>
		<content:encoded><![CDATA[<p>While steel production has remained strong in China and North America, the price of molybdenum has remained weak. China became a net importer of molybdenum in 2010, however, on the year the country is a net exporter of the metal. This trend however may be reversing. </p><a href="http://molyinvestingnews.com/4468-molybdenum-price-weak-despite-strong-steel-production.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/4468-molybdenum-price-weak-despite-strong-steel-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum Q4 Outlook</title>
		<link>http://molyinvestingnews.com/4347-molybdenum-q4-outlook.html</link>
		<comments>http://molyinvestingnews.com/4347-molybdenum-q4-outlook.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:42:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[ArecelorMittal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum market]]></category>
		<category><![CDATA[molybdenum prices]]></category>
		<category><![CDATA[NYSE:MT]]></category>
		<category><![CDATA[steel consumption]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel market]]></category>
		<category><![CDATA[steel producer]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=4347</guid>
		<description><![CDATA[Keeping track of the steel market is key for investors with an eye on molybdenum. ]]></description>
		<content:encoded><![CDATA[<p>Keeping track of the steel market is key for investors with an eye on molybdenum. </p><a href="http://molyinvestingnews.com/4347-molybdenum-q4-outlook.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/4347-molybdenum-q4-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum Makes Gains Despite Market Downturn</title>
		<link>http://molyinvestingnews.com/4228-molybdenum-makes-gains-despite-market-downturn.html</link>
		<comments>http://molyinvestingnews.com/4228-molybdenum-makes-gains-despite-market-downturn.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:12:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[bric countries]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[moly investing]]></category>
		<category><![CDATA[moly price]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum price]]></category>
		<category><![CDATA[NYSE:TC]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[thompson creek]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=4228</guid>
		<description><![CDATA[The volatility of world markets over the last week has some commodites on a downward trend. Molybdenum, however, is bucking the trend with some impressive gains over the last week. ]]></description>
		<content:encoded><![CDATA[<p>The volatility of world markets over the last week has some commodites on a downward trend. Molybdenum, however, is bucking the trend with some impressive gains over the last week. </p><a href="http://molyinvestingnews.com/4228-molybdenum-makes-gains-despite-market-downturn.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/4228-molybdenum-makes-gains-despite-market-downturn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum Prices Trending Downward</title>
		<link>http://molyinvestingnews.com/4044-molybdenum-prices-trending-downward.html</link>
		<comments>http://molyinvestingnews.com/4044-molybdenum-prices-trending-downward.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:40:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Molybdenum Demand]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum prices]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=4044</guid>
		<description><![CDATA[The price of molybdenum on the LME is down to its lowest level since July of 2010. Weak demand for stainless steel and the summer slowdown in the production of steel are factors. This could represent a bottom for the price as supporting factors come into play in the coming months.   ]]></description>
		<content:encoded><![CDATA[<p>The price of molybdenum on the LME is down to its lowest level since July of 2010. Weak demand for stainless steel and the summer slowdown in the production of steel are factors. This could represent a bottom for the price as supporting factors come into play in the coming months.   </p><a href="http://molyinvestingnews.com/4044-molybdenum-prices-trending-downward.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/4044-molybdenum-prices-trending-downward.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum’s Long Term Potential</title>
		<link>http://molyinvestingnews.com/3869-molybdenums-long-term-potential.html</link>
		<comments>http://molyinvestingnews.com/3869-molybdenums-long-term-potential.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:33:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[AMEX:GMO]]></category>
		<category><![CDATA[ASX:MOL]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climax molybdenum]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[erdene resource development]]></category>
		<category><![CDATA[export quota]]></category>
		<category><![CDATA[freeport mcmoran copper and gold]]></category>
		<category><![CDATA[Mercator Minerals]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum price]]></category>
		<category><![CDATA[NYSE:FCX]]></category>
		<category><![CDATA[NYSE:TC]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[thompson creek]]></category>
		<category><![CDATA[TSE:ERD]]></category>
		<category><![CDATA[TSE:GMO]]></category>
		<category><![CDATA[TSE:ML]]></category>
		<category><![CDATA[TSE:TCM]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=3869</guid>
		<description><![CDATA[Ken MacDonald Vice President of Business Strategy and CFO Erdene Resource Development discussed the factors controlling the current molybdenum market.  ]]></description>
		<content:encoded><![CDATA[<p>Ken MacDonald Vice President of Business Strategy and CFO Erdene Resource Development discussed the factors controlling the current molybdenum market.  </p><a href="http://molyinvestingnews.com/3869-molybdenums-long-term-potential.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/3869-molybdenums-long-term-potential.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum as a Clean Energy Option</title>
		<link>http://molyinvestingnews.com/3813-molybdenum-as-a-clean-energy-option.html</link>
		<comments>http://molyinvestingnews.com/3813-molybdenum-as-a-clean-energy-option.html#comments</comments>
		<pubDate>Fri, 27 May 2011 00:37:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[hydrogen economy]]></category>
		<category><![CDATA[hydrogen power]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum investing]]></category>
		<category><![CDATA[molybdenum market news]]></category>
		<category><![CDATA[molybdenum price]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[photovoltaic systems]]></category>
		<category><![CDATA[platinum electrode]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[uc berkeley]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=3813</guid>
		<description><![CDATA[Molybdenum is increasingly being favored by scientists looking to create cheap and efficient hydrogen power. ]]></description>
		<content:encoded><![CDATA[<p>Molybdenum is increasingly being favored by scientists looking to create cheap and efficient hydrogen power. </p><a href="http://molyinvestingnews.com/3813-molybdenum-as-a-clean-energy-option.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/3813-molybdenum-as-a-clean-energy-option.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum Rule Changes In China</title>
		<link>http://molyinvestingnews.com/3685-molybdenum-rule-changes-in-china.html</link>
		<comments>http://molyinvestingnews.com/3685-molybdenum-rule-changes-in-china.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:17:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[auto demand]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum investing]]></category>
		<category><![CDATA[molybdenum prices]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[qutoa]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=3685</guid>
		<description><![CDATA[The latest five year plan from China limits the production of many base metals in including molybdenum. China the world’s largest steel producer may find itself importing more molybdenum as a result.   ]]></description>
		<content:encoded><![CDATA[<p>The latest five year plan from China limits the production of many base metals in including molybdenum. China the world’s largest steel producer may find itself importing more molybdenum as a result.   </p><a href="http://molyinvestingnews.com/3685-molybdenum-rule-changes-in-china.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/3685-molybdenum-rule-changes-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum Demand and the Rebuilding of Japan</title>
		<link>http://molyinvestingnews.com/3588-molybdenum-demand-and-the-rebuilding-of-japan.html</link>
		<comments>http://molyinvestingnews.com/3588-molybdenum-demand-and-the-rebuilding-of-japan.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:59:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[Moly Market News]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum investing]]></category>
		<category><![CDATA[molybdenum prices]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://molyinvestingnews.com/?p=3588</guid>
		<description><![CDATA[Japan will need massive amounts of steel to rebuild what the tsunami washed away. Infrastructure and new automobiles will pave the way for steel demand in the country. While the events in Japan are horrific and depressing, and may affect global markets for quite some time, the need for steel will likely use up a large portion of the surplus that is currently holding down the price of moly.]]></description>
		<content:encoded><![CDATA[<p>Japan will need massive amounts of steel to rebuild what the tsunami washed away. Infrastructure and new automobiles will pave the way for steel demand in the country. While the events in Japan are horrific and depressing, and may affect global markets for quite some time, the need for steel will likely use up a large portion of the surplus that is currently holding down the price of moly.</p><a href="http://molyinvestingnews.com/3588-molybdenum-demand-and-the-rebuilding-of-japan.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/3588-molybdenum-demand-and-the-rebuilding-of-japan.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: molyinvestingnews.com @ 2012-02-08 12:55:58 -->
