<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News&#187; Analysts reduce molybdenum price forecast</title>
	<atom:link href="http://molyinvestingnews.com/993-analysts-reduce-molybdenum-price-forecast.html/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 23:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Analysts reduce molybdenum price forecast</title>
		<link>http://molyinvestingnews.com/993-analysts-reduce-molybdenum-price-forecast.html</link>
		<comments>http://molyinvestingnews.com/993-analysts-reduce-molybdenum-price-forecast.html#comments</comments>
		<pubDate>Mon, 18 May 2009 11:45:07 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[bdenum]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[investing in]]></category>
		<category><![CDATA[junior molybdenum stocks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market fundamentals]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[minor metal]]></category>
		<category><![CDATA[molybdic]]></category>
		<category><![CDATA[platts metals week]]></category>
		<category><![CDATA[returns on investment]]></category>

		<guid isPermaLink="false">http://www.molyinvestingnews.com/?p=993</guid>
		<description><![CDATA[As a minor metal, molybdenum is prone to rapid price fluctuations; in the past this had generated huge returns on investment. Molybdenum was one of the last metals to feel the effects of the economic downturn, but has failed to match the recovery experienced by many metals since the start of the New Year.]]></description>
		<content:encoded><![CDATA[<p>As a minor metal, molybdenum is prone to rapid price fluctuations; in the past this had generated huge returns on investment. Molybdenum was one of the last metals to feel the effects of the economic downturn, but has failed to match the recovery experienced by many metals since the start of the New Year.</p><a href="http://molyinvestingnews.com/993-analysts-reduce-molybdenum-price-forecast.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/993-analysts-reduce-molybdenum-price-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: molyinvestingnews.com @ 2012-05-23 17:51:34 -->
