<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News&#187; Stimulus spending could bridge the gap in molybdenum prices</title>
	<atom:link href="http://molyinvestingnews.com/679-stimulus-spending-could-bridge-the-gap-in-molybdenum-prices.html/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Stimulus spending could bridge the gap in molybdenum prices</title>
		<link>http://molyinvestingnews.com/679-stimulus-spending-could-bridge-the-gap-in-molybdenum-prices.html</link>
		<comments>http://molyinvestingnews.com/679-stimulus-spending-could-bridge-the-gap-in-molybdenum-prices.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:28:03 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[bdenum]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[creston]]></category>
		<category><![CDATA[freeport mcmoran copper]]></category>
		<category><![CDATA[global metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mcmoran]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining conference]]></category>
		<category><![CDATA[molybdenum prices]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stainless grades]]></category>
		<category><![CDATA[stainless steels]]></category>
		<category><![CDATA[thompson]]></category>
		<category><![CDATA[transportation infrastructure]]></category>
		<category><![CDATA[world market]]></category>

		<guid isPermaLink="false">http://www.molyinvestingnews.com/?p=679</guid>
		<description><![CDATA[When economic growth resumes, there will be a critical shortage of strategic metals. The rapid collapse in metal’s prices has forced many miners to mothball operations; when demand for these metals resumes, there will be a lag time for production online.  This means that as quickly as prices collapsed, we can expect an upswing with more impetus.]]></description>
		<content:encoded><![CDATA[<p>When economic growth resumes, there will be a critical shortage of strategic metals. The rapid collapse in metal’s prices has forced many miners to mothball operations; when demand for these metals resumes, there will be a lag time for production online.  This means that as quickly as prices collapsed, we can expect an upswing with more impetus.</p><a href="http://molyinvestingnews.com/679-stimulus-spending-could-bridge-the-gap-in-molybdenum-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/679-stimulus-spending-could-bridge-the-gap-in-molybdenum-prices.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: molyinvestingnews.com @ 2012-02-09 03:37:58 -->
