<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News&#187; Molybdenum’s market value catches London Exchange&#8217;s eye</title>
	<atom:link href="http://molyinvestingnews.com/255-molybdenum%e2%80%99s-market-value-catches-the-lme%e2%80%99s-eye.html/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 23:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Molybdenum’s market value catches London Exchange&#8217;s eye</title>
		<link>http://molyinvestingnews.com/255-molybdenum%e2%80%99s-market-value-catches-the-lme%e2%80%99s-eye.html</link>
		<comments>http://molyinvestingnews.com/255-molybdenum%e2%80%99s-market-value-catches-the-lme%e2%80%99s-eye.html#comments</comments>
		<pubDate>Sat, 06 Sep 2008 11:46:43 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[bdenite]]></category>
		<category><![CDATA[bdenum]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodities traders]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[freeport mcmoran]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[minor metals]]></category>
		<category><![CDATA[thompson creek]]></category>

		<guid isPermaLink="false">http://www.molyinvestingnews.com/?p=255</guid>
		<description><![CDATA[The London Metal Exchange will add molybdenum to its arsenal in the second half of 2009. The move was announced on Sept 4th, when the LME board voted in favour of adding both molybdenum and cobalt to its futures trading. The move was met with mixed reviews.]]></description>
		<content:encoded><![CDATA[<p>The London Metal Exchange will add molybdenum to its arsenal in the second half of 2009. The move was announced on Sept 4th, when the LME board voted in favour of adding both molybdenum and cobalt to its futures trading. The move was met with mixed reviews.</p><a href="http://molyinvestingnews.com/255-molybdenum%e2%80%99s-market-value-catches-the-lme%e2%80%99s-eye.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/255-molybdenum%e2%80%99s-market-value-catches-the-lme%e2%80%99s-eye.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: molyinvestingnews.com @ 2012-05-23 01:04:38 -->
