<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News&#187; Molybdenum &#8211; Not your average metal</title>
	<atom:link href="http://molyinvestingnews.com/162-molybdenum-not-your-average-metal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Molybdenum &#8211; Not your average metal</title>
		<link>http://molyinvestingnews.com/162-molybdenum-not-your-average-metal.html</link>
		<comments>http://molyinvestingnews.com/162-molybdenum-not-your-average-metal.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 02:35:22 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[bdenum]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[kingair]]></category>
		<category><![CDATA[market experts]]></category>
		<category><![CDATA[market indicators]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[savvy investor]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tight supply]]></category>
		<category><![CDATA[uranium stocks]]></category>

		<guid isPermaLink="false">http://www.molyinvestingnews.com/?p=162</guid>
		<description><![CDATA[When investors first turn to metals to diversify their portfolio, they usually stick to the classic metals- silver, gold, and copper. The exotic metals- molybdenum, uranium, and tungsten are a rare first approach.]]></description>
		<content:encoded><![CDATA[<p>When investors first turn to metals to diversify their portfolio, they usually stick to the classic metals- silver, gold, and copper. The exotic metals- molybdenum, uranium, and tungsten are a rare first approach.</p><a href="http://molyinvestingnews.com/162-molybdenum-not-your-average-metal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/162-molybdenum-not-your-average-metal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: molyinvestingnews.com @ 2012-02-08 13:42:38 -->
