<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News&#187; China Chasing Chile For Moly</title>
	<atom:link href="http://molyinvestingnews.com/1187-china-chasing-chile-for-moly.html/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 23:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>China Chasing Chile For Moly</title>
		<link>http://molyinvestingnews.com/1187-china-chasing-chile-for-moly.html</link>
		<comments>http://molyinvestingnews.com/1187-china-chasing-chile-for-moly.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:19:16 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[acquired]]></category>
		<category><![CDATA[bdenum]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[chilean]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mercator]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.molyinvestingnews.com/?p=1187</guid>
		<description><![CDATA[Molybdenum, which is used to strengthen steel, sold on the spot market at a monthly average of almost $33/lb during the first half of last year, and actually was as high as $33.50/lb in daily trading. But, the spot price slipped to $25 in the second half and continued falling earlier this year - bottoming around $8/lb in April. Analysts predict the price at $12/lb in a couple of months.]]></description>
		<content:encoded><![CDATA[<p>Molybdenum, which is used to strengthen steel, sold on the spot market at a monthly average of almost $33/lb during the first half of last year, and actually was as high as $33.50/lb in daily trading. But, the spot price slipped to $25 in the second half and continued falling earlier this year - bottoming around $8/lb in April. Analysts predict the price at $12/lb in a couple of months.</p><a href="http://molyinvestingnews.com/1187-china-chasing-chile-for-moly.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/1187-china-chasing-chile-for-moly.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: molyinvestingnews.com @ 2012-05-22 23:11:19 -->
