<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News&#187; Molybdenum bucks trend,holds its own amid market turmoil</title>
	<atom:link href="http://molyinvestingnews.com/118-molybdenum-holds-its-spot-amid-market-turmoil.html/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 23:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Molybdenum bucks trend,holds its own amid market turmoil</title>
		<link>http://molyinvestingnews.com/118-molybdenum-holds-its-spot-amid-market-turmoil.html</link>
		<comments>http://molyinvestingnews.com/118-molybdenum-holds-its-spot-amid-market-turmoil.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 02:38:24 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Moly Articles]]></category>
		<category><![CDATA[alloying]]></category>
		<category><![CDATA[bdenum]]></category>
		<category><![CDATA[company milestones]]></category>
		<category><![CDATA[exploration activities]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[moly]]></category>
		<category><![CDATA[northern chile]]></category>
		<category><![CDATA[second quarter earnings]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[thompson creek]]></category>
		<category><![CDATA[toronto stock exchange]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.molyinvestingnews.com/?p=118</guid>
		<description><![CDATA[Molybdenum has been on a positive trend this year, with shrinking supply, and growth in applications extending support. With a deficit of moly expected over the next few years, exploration activities are on a fast track. If you look at the three month trend on moly, the metal has been quite stable.]]></description>
		<content:encoded><![CDATA[<p>Molybdenum has been on a positive trend this year, with shrinking supply, and growth in applications extending support. With a deficit of moly expected over the next few years, exploration activities are on a fast track. If you look at the three month trend on moly, the metal has been quite stable.</p><a href="http://molyinvestingnews.com/118-molybdenum-holds-its-spot-amid-market-turmoil.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/118-molybdenum-holds-its-spot-amid-market-turmoil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: molyinvestingnews.com @ 2012-05-22 23:05:46 -->
