<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moly Investing News&#187; Russian Bauxite Output surged by 2.9%</title>
	<atom:link href="http://molyinvestingnews.com/1102-russian-bauxite-output-surged-by-29.html/feed" rel="self" type="application/rss+xml" />
	<link>http://molyinvestingnews.com</link>
	<description>Objective News on Molybdenum mining, exploration, and Moly industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Russian Bauxite Output surged by 2.9%</title>
		<link>http://molyinvestingnews.com/1102-russian-bauxite-output-surged-by-29.html</link>
		<comments>http://molyinvestingnews.com/1102-russian-bauxite-output-surged-by-29.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:15:09 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Moly Market News]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.molyinvestingnews.com/?p=1102</guid>
		<description><![CDATA[It is declared that from January to May, Russian bauxite output raised by 2.9% compared with the same period last year. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>It is declared that from January to May, Russian bauxite output raised by 2.9% compared with the same period last year. For full story, click here</p><a href="http://molyinvestingnews.com/1102-russian-bauxite-output-surged-by-29.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://molyinvestingnews.com/1102-russian-bauxite-output-surged-by-29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: molyinvestingnews.com @ 2012-02-08 13:55:23 -->
